TO Sub-20 | 2021
TO Sub-20 | 2021
| Rk | Club | P | J | V | E | D | GP | GC | SG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Interporto FC | 29 | 12 | 9 | 2 | 1 | 35 | 6 | 29 |
| 2 | Capital FC | 25 | 12 | 8 | 1 | 3 | 21 | 13 | 8 |
| 3 | Tocantins EC | 18 | 10 | 5 | 3 | 2 | 15 | 8 | 7 |
| 4 | EC Castelo | 16 | 8 | 5 | 1 | 2 | 11 | 11 | 0 |
| 5 | Palmas FR | 14 | 8 | 4 | 2 | 2 | 10 | 7 | 3 |
| 6 | Araguacema FC | 14 | 10 | 4 | 2 | 4 | 12 | 11 | 1 |
| 7 | Paraíso EC | 12 | 8 | 3 | 3 | 2 | 8 | 18 | -10 |
| 8 | Taquarussú | 9 | 6 | 3 | 0 | 3 | 17 | 8 | 9 |
| 9 | União AC | 8 | 8 | 2 | 2 | 4 | 7 | 10 | -3 |
| 10 | Central Paraíso | 8 | 6 | 2 | 2 | 2 | 5 | 8 | -3 |
| 11 | SD Sparta | 7 | 5 | 2 | 1 | 2 | 7 | 5 | 2 |
| 12 | Paranã | 5 | 6 | 1 | 2 | 3 | 4 | 9 | -5 |
| 13 | Tocantinópolis EC | 3 | 5 | 0 | 3 | 2 | 3 | 7 | -4 |
| 14 | Gurupi EC | 2 | 6 | 0 | 2 | 4 | 5 | 9 | -4 |
| 15 | Imagine FC | 0 | 6 | 0 | 0 | 6 | 0 | 9 | -9 |
| 16 | NC Miranorte | 0 | 6 | 0 | 0 | 6 | 1 | 22 | -21 |
















